﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Ice Road Trek - Alcan Winter Rally 2008</title>
	<updated>2010-03-16T05:24:16Z</updated>
	<id>http://iceroadtrek.com/atom.aspx</id>
	<link href="http://iceroadtrek.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://iceroadtrek.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Ice Road Truckers Season Two</title>
		<link rel="alternate" href="http://iceroadtrek.com/2008/06/08/ice-road-truckers-season-two.aspx?ref=rss" />
		<id>tag:iceroadtrek.com,2008-06-08:10210ef2-3194-4c14-a183-1dad46207dd5</id>
		<author>
			<name>Glenn</name>
		</author>
		<category term="alcan" />
		<updated>2008-06-09T02:35:00Z</updated>
		<published>2008-06-09T02:35:00Z</published>
		<content type="html">Tonight is the premiere of Ice Road Truckers&amp;nbsp;- Season Two.&lt;BR&gt;&lt;BR&gt;This season they are based in Inuvik and heading up north right up near Tuktoyaktuk where we drove in 2008 and 2004. Some of the entrants in the 2008 Alcan ran into Hugh (one of the drivers) while we were in Inuvik.&lt;BR&gt;&lt;BR&gt;It is pretty funny listening to the truckers say how the McKenzie Highway is much more dangerous than the road from Yellowknife!!&lt;BR&gt;&lt;BR&gt;Check it out on the History Channel: &lt;A href="http://www.history.com/minisites/iceroadtruckers/"&gt;http://www.history.com/minisites/iceroadtruckers/&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Day 10 - The sting in the tail; And the winners are...</title>
		<link rel="alternate" href="http://iceroadtrek.com/2008/02/26/day-10--the-sting-in-the-tail-and-the-winners-are.aspx?ref=rss" />
		<id>tag:iceroadtrek.com,2008-02-26:4d2f9082-de93-4934-b096-5673e66ab46d</id>
		<author>
			<name>Glenn</name>
		</author>
		<category term="Team" />
		<category term="alcan" />
		<updated>2008-02-27T07:17:00Z</updated>
		<published>2008-02-27T07:17:00Z</published>
		<content type="html">&lt;P&gt;&lt;STRONG&gt;Day 10 Map&lt;/STRONG&gt;&lt;/P&gt;&lt;IFRAME marginWidth=0 marginHeight=0 src="http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=http:%2F%2Fwww.magnetosport.com%2Fkmz%2FAlcanDay10.kmz&amp;amp;ie=UTF8&amp;amp;ll=54.317357,-118.940125&amp;amp;spn=2.86679,2.569664&amp;amp;output=embed&amp;amp;s=AARTsJpkM9KT0fAr96yuPJzSQarNjzamyQ" frameBorder=0 width=425 scrolling=no height=350&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;SMALL&gt;&lt;A style="COLOR: #0000ff; TEXT-ALIGN: left" href="http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=http:%2F%2Fwww.magnetosport.com%2Fkmz%2FAlcanDay10.kmz&amp;amp;ie=UTF8&amp;amp;ll=54.317357,-118.940125&amp;amp;spn=2.86679,2.569664&amp;amp;source=embed"&gt;View Larger Map&lt;/A&gt;&lt;/SMALL&gt; 
&lt;P&gt;&lt;STRONG&gt;Today’s Temperatures&lt;/STRONG&gt;&lt;BR&gt;32F at Dawson City, mid 40’s in Jasper during the day&lt;/P&gt;
&lt;P&gt;How many navigators does it take to set a clock?&lt;BR&gt;&lt;STRONG&gt;&lt;IMG src="http://images.quickblogcast.com/116716-108971/7p3c1112.jpg" width=500 border=0&gt;&lt;BR&gt;&lt;BR&gt;The sting in the tail&lt;/STRONG&gt;&lt;BR&gt;If you watch the coverage of the famous Dakar Rally, the British TV announcer always finds a moment to say “and now the rally delivers THE STING IN THE TAIL”, and I’ve always wanted to say that!&lt;/P&gt;
&lt;P&gt;So today’s sting was the Bighorn Highway TSD, which featured two snowy loops off the highway, the second containing a railway crossing which we visited from both directions and a 4 MPH free-zone turnaround which confused a lot of teams. Overall the stage kept the navigator busy and the driver happy, and it is now one of my favourites on the event.&lt;/P&gt;
&lt;P&gt;We kept the pressure up on Car 1 and scored a 1 over 8 controls in this complicated stage, and they scored a 2.&lt;BR&gt;&lt;BR&gt;Jerry Hines, rallymaster, announces the final scores:&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/116716-108971/7p3c1138.jpg" width=500 border=0&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;BR&gt;And the winners are…&lt;/STRONG&gt;&lt;BR&gt;Congratulations to Greg, Russ and Gary in Car 1!!! While we took back another point today, it wasn’t enough and they finished 3.5 points ahead of us, a pretty thin margin over 10 days but we all agreed it was fun and we like to think we kept them working hard knowing we were right behind them.&lt;BR&gt;&lt;BR&gt;Russ, Greg, Gary (L-R) say nice things about us, really:&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/116716-108971/7p3c1149.jpg" width=500 border=0&gt;&lt;BR&gt;&lt;BR&gt;The best part of each day was gently teasing each other in the bar over drinks, "Greg, your tires looked a little overinflated so I let them down" or "Glenn, your clock looked a little off so I reset it for you"; we have a few hundred of these we recycle.&lt;/P&gt;
&lt;P&gt;Team Arctic Challengers did not go home empty handed:&lt;BR&gt;&lt;STRONG&gt;Car&amp;nbsp;2 - Glenn/R.Dale: 1st in Class II, 2nd overall&lt;BR&gt;Car 3 – Paul/Kala: 1st in Class III&lt;BR&gt;Car 14 – Steve/Kathryn: 2nd in Class III&lt;BR&gt;And the Arctic Challengers took home the coveted Alcan team championship!!!!!&lt;BR&gt;&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;&lt;IMG src="http://images.quickblogcast.com/116716-108971/7p3c1152.jpg" width=500 border=0&gt;&lt;BR&gt;&lt;BR&gt;Full scores &lt;/STRONG&gt;at &lt;A href="http://www.challengedriving.com/" target=_blank&gt;Challenge Driving&lt;/A&gt;&amp;nbsp;and click on "Final Alcan results".&lt;BR&gt;&lt;BR&gt;&lt;FONT size=4&gt;Many thanks to our sponsors Cooper Tires and Subaru Northwest, your help made our success possible!&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;Final Thoughts&lt;/STRONG&gt;&lt;BR&gt;Three thoughts that came to me during this trip.&lt;/P&gt;
&lt;P&gt;1.&amp;nbsp;Watching the father/mother/daughter/son teams made me realize that I got my spirit of adventure from my mother. She grew up in the Australian outback and my childhood always involved trips out “rock hunting” and I will never forget those trips with her and dad. We now chat on the phone about relic hunting, metal detectors, ghost towns and other adventures.&lt;/P&gt;
&lt;P&gt;2.&amp;nbsp;I had viewed rallying as an exact science and something that could be computed and solved. I now understand (after 10 years) that there are so many variables that all work together in a complex manner, and that understanding the ecosystem of variables is the key to unlocking it. Luck also helps.&lt;/P&gt;
&lt;P&gt;3. The Alcan isn’t about the rally, it is really an excuse to share an adventure with old friends and new friends. Some of the old friends I’ve been rallying with for 10 years and the new friends I look forward to rallying with again.&lt;/P&gt;
&lt;P&gt;When I spoke to my daughter Clara tonight she said “well second place is good, it is better than last!” which echoes what her older sister said a few rallies ago. But I told Clara that “it is more important to do your best and have fun”.&lt;/P&gt;
&lt;P&gt;And we certainly did both.&lt;/P&gt;
&lt;P&gt;Thanks for travelling with me and I would love to hear your comments either through the blog or through email.&lt;/P&gt;
&lt;P&gt;Glenn&lt;/P&gt;
&lt;P&gt;PS Yes I know some pictures from the Dempster and Ice Road are missing in action and I will post them as soon as I free up some hard disk space.&lt;BR&gt;&lt;BR&gt;Jasper national park:&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/116716-108971/7p3c1115.jpg" width=500 border=0&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Day 9 - Penultimato</title>
		<link rel="alternate" href="http://iceroadtrek.com/2008/02/25/day-9--penultimato.aspx?ref=rss" />
		<id>tag:iceroadtrek.com,2008-02-25:4c601486-87ad-456b-8022-0213472fae02</id>
		<author>
			<name>Glenn</name>
		</author>
		<category term="Team" />
		<category term="alcan" />
		<updated>2008-02-26T02:58:00Z</updated>
		<published>2008-02-26T02:58:00Z</published>
		<content type="html">&lt;P&gt;&lt;STRONG&gt;Day 9 Map&lt;/STRONG&gt;&lt;/P&gt;&lt;IFRAME marginWidth=0 marginHeight=0 src="http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=http:%2F%2Fwww.magnetosport.com%2Fkmz%2FAlcanDay9.kmz&amp;amp;ie=UTF8&amp;amp;ll=57.584162,-123.165246&amp;amp;spn=3.682071,5.881213&amp;amp;output=embed&amp;amp;s=AARTsJoBZb2QQ3tZ0aruDsGaJWoXAPUVfw" frameBorder=0 width=425 scrolling=no height=350&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;SMALL&gt;&lt;A style="COLOR: #0000ff; TEXT-ALIGN: left" href="http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=http:%2F%2Fwww.magnetosport.com%2Fkmz%2FAlcanDay9.kmz&amp;amp;ie=UTF8&amp;amp;ll=57.584162,-123.165246&amp;amp;spn=3.682071,5.881213&amp;amp;source=embed"&gt;View Larger Map&lt;/A&gt;&lt;/SMALL&gt; 
&lt;P&gt;&lt;BR&gt;&lt;STRONG&gt;Today’s Temperatures&lt;/STRONG&gt;&lt;BR&gt;23F at Liard, 32-41F once we were down out of the Rockies&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;Penultimato&lt;/STRONG&gt;&lt;BR&gt;Car 2 rolled out from Liard Lodge early, not waiting for breakfast as the restaurant started to fill up. We stopped to pick up the rest of the rally cars at the Northern Rockies Lodge, and then moved down the road for several long transits.&lt;/P&gt;
&lt;P&gt;Two TSDs were run today, Airport Road and Tower Lake.&lt;/P&gt;
&lt;P&gt;Airport Road was a fun jaunt out to the Fort Nelson airport and a loop around the passenger pickup area at 10MPH.&lt;/P&gt;
&lt;P&gt;There was more amazing scenery to take in on the way:&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/116716-108971/7p3c1098.jpg" width=500 border=0&gt;&lt;/P&gt;
&lt;P&gt;Tower Lake was a run down several country roads, across a bridge, and included a portion of the Old Alaska Highway.&lt;/P&gt;
&lt;P&gt;We then drove to Dawson Creek where we were met at the “Alcan Mile 0” sign by a representative of the visitor’s bureau and given a letter from the mayor and souvenir pins.&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/116716-108971/7p3c1105.jpg" width=500 border=0&gt;&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;Scores&lt;/STRONG&gt;&lt;BR&gt;(update - note that these are not official scores but we are calculating what the total scores would be with the best drop for days 8,9 and the 2nd ice racing included)&lt;BR&gt;&lt;BR&gt;We didn't move that much closer after the drop is applied but it means that we still have a buffer if we make a big mistake where car 1 would take&amp;nbsp;a 3 if they make a single mistake bigger than 3. Bottom line, still too close to tell, all we can do is stay right behind them, nipping at their heels, waiting for them to make mistakes. Also, spiking their drinks tonight may have helped.&lt;BR&gt;&lt;BR&gt;Pablo has slipped to 7th overall but still looking good in class. April &amp;amp; co in Team Mitsubishi have moved up, and put on some great times at the ice racing yesterday (nice job!)&lt;BR&gt;&lt;BR&gt;
&lt;TABLE&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD&gt;Car 1&lt;/TD&gt;
&lt;TD&gt;Hightower/R.Kraushaar/Webb&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;37.1&lt;/TD&gt;
&lt;TD&gt;1st in Class I&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;Car 2&lt;/TD&gt;
&lt;TD&gt;Wallace/R.D.Kraushaar&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;41.6&lt;/TD&gt;
&lt;TD&gt;1st in Class II&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;Car 10&lt;/TD&gt;
&lt;TD&gt;McMillen/Crippen&lt;/TD&gt;
&lt;TD&gt;49.6&lt;/TD&gt;
&lt;TD&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;Car 24&lt;/TD&gt;
&lt;TD&gt;Smith/Song/Poirier&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;65.3&lt;/TD&gt;
&lt;TD&gt;&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;Car 3&lt;/TD&gt;
&lt;TD&gt;Horst/Willey&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;71.5&lt;/TD&gt;
&lt;TD&gt;&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;Car 8&lt;/TD&gt;
&lt;TD&gt;Comden/Adomeit&lt;/TD&gt;
&lt;TD&gt;74&lt;/TD&gt;
&lt;TD&gt;2WD!&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;Car 3&lt;/TD&gt;
&lt;TD&gt;Eklund/Rounds&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;74.9&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;1st in Class III&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;/P&gt;
&lt;P&gt;Glenn&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Day 8 - Into the wild</title>
		<link rel="alternate" href="http://iceroadtrek.com/2008/02/25/day-8--into-the-wild.aspx?ref=rss" />
		<id>tag:iceroadtrek.com,2008-02-25:124c72b6-2fb8-4433-be5c-b23fa40021a0</id>
		<author>
			<name>Glenn</name>
		</author>
		<category term="Team" />
		<category term="alcan" />
		<updated>2008-02-26T02:49:00Z</updated>
		<published>2008-02-26T02:49:00Z</published>
		<content type="html">&lt;P&gt;&lt;STRONG&gt;Day 8 Map&lt;/STRONG&gt;&lt;/P&gt;&lt;IFRAME marginWidth=0 marginHeight=0 src="http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=http:%2F%2Fwww.magnetosport.com%2Fkmz%2FAlcanDay8a.kmz&amp;amp;ie=UTF8&amp;amp;ll=60.092534,-130.598206&amp;amp;spn=1.334682,8.983567&amp;amp;output=embed&amp;amp;s=AARTsJr8BfWEx3xIfJPYAA8OT945MRhUKA" frameBorder=0 width=425 scrolling=no height=350&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;SMALL&gt;&lt;A style="COLOR: #0000ff; TEXT-ALIGN: left" href="http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=http:%2F%2Fwww.magnetosport.com%2Fkmz%2FAlcanDay8a.kmz&amp;amp;ie=UTF8&amp;amp;ll=60.092534,-130.598206&amp;amp;spn=1.334682,8.983567&amp;amp;source=embed"&gt;View Larger Map&lt;/A&gt;&lt;/SMALL&gt;&lt;/SMALL&gt; 
&lt;P&gt;&lt;STRONG&gt;Today’s Temperatures&lt;/STRONG&gt;&lt;BR&gt;0F at Whitehorse and on Schwatka lake, and then around 32F up at Liard.&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;Into the wild&lt;/STRONG&gt;&lt;BR&gt;Sunday: another early morning, out on the road for an 8AM TSD up Long Lake in Whitehorse. This is the 2nd time we’ve run Long Lake on this rally and R.Dale and I were at “maximum attack”. The stage is very slippery with icy and snowy corners but relatively slow speeds. The challenge is keeping the car exactly on time at, for example, 20 MPH. It turns out we finished the day ahead of all the other cars with only a 1 second penalty point (which depending on what we score on the following 2 days could be dropped).&lt;/P&gt;
&lt;P&gt;The ice race was out at Schwatka Lake with brutally cold conditions (0F or below, snowing lightly). The track had been used by the motorcycle ice racing club so the ice surface was very polished and slick. We knew we had to set two good times and couldn’t afford any snowbank excursions – R.Dale set the fastest and slowest times for our car, while my times were right in between his times.&lt;BR&gt;&lt;BR&gt;R.Dale on the ice:&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/116716-108971/7p3c1063.jpg" width=500 border=0&gt;&lt;/P&gt;
&lt;P&gt;From Whitehorse we had a long transit to Liard Hot Springs, where we are staying in a rustic but comfortable lodge at the hot springs, with no internet; therefore you are reading this Monday night or later. Their dinner service was great and good humoured and all the rallyists appreciated it. The other half of the cars are bunking about 30 miles down the road.&lt;/P&gt;
&lt;P&gt;We really hadn’t seen a lot of wild life so far but today made up for that in spades. We saw at least 30 buffalo, including two that were lying down and dozing in the snow, as well as a frisky cow moose that galloped across the road in front of us and then loped off into the trees. There was also a buffalo that was right at R.Dale’s window looking in.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/116716-108971/7p3c1095.jpg" width=500 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P&gt;The new highlight of the trip, which I now rank above Eagle Plains and the ice road to Tuk, was swimming in Liard Hot Springs at night. I had been to the springs in 2004 but didn’t get in (I think I was worried about getting sick due to the temperature differential), but this time I made up for that and after dinner we ventured down to the springs at about 8:00PM.&lt;/P&gt;
&lt;P&gt;It is about a ½ mile walk in the dark from the lodge to the springs. R.Dale and I walked down the wooden snow covered walkway in the park, when my headlamp lit up two yellow eyes right in front of us. A large dog/wolf growled and barked at us. We couldn’t see anyone else. We stood our ground, but we were both thinking “do wolves bark?” This animal was large enough to be a very serious threat, but we knew turning and running would be a signal that we were dinner.&lt;/P&gt;
&lt;P&gt;The dog kept barking until we finally saw a flashlight beam, and a local man came up and said “the dog doesn’t like flashlights” and then the dog (a husky mix) came up and visited us and was pretty friendly. Why he didn’t call the dog off earlier we don’t know but we were somewhere between concerned and petrified until he showed up!&lt;/P&gt;
&lt;P&gt;The hot springs were fantastic! The pools are about 3 ft deep with cold water running into them but at least as warm as a hot tub and possibly hotter in places. We quickly got used to the sulphur smell – a lot like the tepid baths in New Zealand. Benches are placed in the water at various locations in the pools. With the night sky above us, trees and snow around us and gathered with friends from Team Mitsubishi Alcan, Sirius Rally Team and our fellow Arctic Challenger crew, it was a magic and relaxing location we will never forget.&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;Scores&lt;/STRONG&gt;&lt;BR&gt;We are closing in on Car 1, though not as fast as we hoped. We made up 2 points today on the Long Lake TSDs. But even though we put 4.6 seconds on them at the ice race, we both got “maxed” by Gordo in Car 17, meaning we instead took 10 points each. &lt;/P&gt;
&lt;P&gt;However, we did draw 5 points ahead of Car 10, helping us keep hold of 2nd place overall.&lt;/P&gt;
&lt;P&gt;Here are the top 4 overall:&lt;BR&gt;
&lt;TABLE&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;Car 1&lt;/TD&gt;
&lt;TD&gt;Webb/Hightower/R.Kraushaar&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;35.1&lt;/TD&gt;
&lt;TD&gt;1st in Class I&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;Car 2&lt;/TD&gt;
&lt;TD&gt;Wallace/R.D.Kraushaar&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;39.6&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;1st in Class II&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;Car 10&lt;/TD&gt;
&lt;TD&gt;McMillen/Crippen&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;47.6&lt;/TD&gt;
&lt;TD&gt;&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;Car 3&lt;/TD&gt;
&lt;TD&gt;Eklund/Rounds&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;59.9&lt;/TD&gt;
&lt;TD&gt;1st in Class III&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;BR&gt;A very close rally, stay tuned!&lt;/P&gt;
&lt;P&gt;Glenn&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Day 7 - Return to Whitehorse</title>
		<link rel="alternate" href="http://iceroadtrek.com/2008/02/24/day-7--return-to-whitehorse-2.aspx?ref=rss" />
		<id>tag:iceroadtrek.com,2008-02-24:06872101-e3bd-4aac-a8e7-32e750acb3fc</id>
		<author>
			<name>Glenn</name>
		</author>
		<category term="Team" />
		<category term="alcan" />
		<updated>2008-02-24T08:21:00Z</updated>
		<published>2008-02-24T08:21:00Z</published>
		<content type="html">&lt;P&gt;&lt;STRONG&gt;Day 7 Map&lt;/STRONG&gt;&lt;BR&gt;&lt;IFRAME marginWidth=0 marginHeight=0 src="http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=http:%2F%2Fwww.magnetosport.com%2Fkmz%2FAlcanDay7.kmz&amp;amp;ie=UTF8&amp;amp;ll=63.545735,-136.903895&amp;amp;spn=5.65393,3.695104&amp;amp;output=embed&amp;amp;s=AARTsJq81wjhRHznNqXcWW6bTaUwb6lz2A" frameBorder=0 width=425 scrolling=no height=350&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;SMALL&gt;&lt;A style="COLOR: #0000ff; TEXT-ALIGN: left" href="http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=http:%2F%2Fwww.magnetosport.com%2Fkmz%2FAlcanDay7.kmz&amp;amp;ie=UTF8&amp;amp;ll=63.545735,-136.903895&amp;amp;spn=5.65393,3.695104&amp;amp;source=embed"&gt;View Larger Map&lt;/A&gt;&lt;/SMALL&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Today’s Temperatures&lt;BR&gt;&lt;/STRONG&gt;-14F as we went through Engineer Creek on the Dempster, mostly 6-14F everywhere else.&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;Return to Whitehorse&lt;/STRONG&gt;&lt;BR&gt;After a filling buffet breakfast, we left Eagle Plains (my own favourite stop on this rally)&amp;nbsp;bound for Whitehorse.&lt;/P&gt;
&lt;P&gt;With temperatures mostly below 10F, everyone’s gas mileage suffered terribly and many teams had to top up from their spare gas on the side of the road. The trip was generally uneventful. We stopped for photos a few times and I kept my eye on the wonderful yellow ice creeks which are fed from hot springs, with a pungent sulfur odor. You don’t expect to see these at -14F at the top of a mountain pass!! I wish there was a good spot to have stopped for pictures of these springs but it just didn’t work out.&lt;/P&gt;
&lt;P&gt;With our gas light on and our fuel gauge well below E as we arrived, we were able to gas up at the Dempster Corner, eat a quick lunch and then head down the scenic Klondike Highway for Whitehorse.&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;Pictures&lt;/STRONG&gt;&lt;BR&gt;Sorry, &lt;EM&gt;still &lt;/EM&gt;behind on these. I will update this post as soon as I upload them and make a new entry so you know to come back and look.&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;Day 8 preview&lt;/STRONG&gt;&lt;BR&gt;Two TSDs (Long Lake) in Whitehorse and then the Whitehorse ice race course again.&lt;BR&gt;Then we’re off to Liard Hot Springs and staying at the&amp;nbsp;&lt;A href="http://www.liardhotspringslodge.com/" target=_blank&gt;lodge&lt;/A&gt; there. Rustic!!&lt;/P&gt;
&lt;P&gt;We probably won’t be able to report Sunday night as I don’t think we’ll have any connectivity from the lodge.&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;Scores&lt;/STRONG&gt;&lt;BR&gt;It looks like we are still in 2nd place overall (1st in class II) but the first several cars are very close together, and tomorrow’s ice races should bring them all closer.&lt;/P&gt;
&lt;P&gt;Here are the top 5 overall:&lt;BR&gt;
&lt;TABLE&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;Car 1&lt;/TD&gt;
&lt;TD&gt;Webb/Hightower/R.Kraushaar&lt;/TD&gt;
&lt;TD&gt;23.1&lt;/TD&gt;
&lt;TD&gt;&amp;nbsp;1st in Class I&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;Car 2&lt;/TD&gt;
&lt;TD&gt;Wallace/R.D.Kraushaar&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;29.6&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;&amp;nbsp;1st in Class II&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;Car 10&lt;/TD&gt;
&lt;TD&gt;McMillen/Crippen&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;32.6&lt;/TD&gt;
&lt;TD&gt;&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;Car 4&lt;/TD&gt;
&lt;TD&gt;Horst/Wiley&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;43.5&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;Car 3&lt;/TD&gt;
&lt;TD&gt;Eklund/Rounds&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;45.1&amp;nbsp;&lt;/TD&gt;
&lt;TD&gt;1st in Class III&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;BR&gt;See you at the hot springs!&lt;BR&gt;&lt;BR&gt;Glenn&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Day 6 - The end of the road</title>
		<link rel="alternate" href="http://iceroadtrek.com/2008/02/24/day-6--the-end-of-the-road.aspx?ref=rss" />
		<id>tag:iceroadtrek.com,2008-02-24:88138f65-33ad-446a-b489-35cc3eecc27a</id>
		<author>
			<name>Glenn</name>
		</author>
		<category term="Team" />
		<category term="alcan" />
		<updated>2008-02-24T08:06:00Z</updated>
		<published>2008-02-24T08:06:00Z</published>
		<content type="html">&lt;P&gt;&lt;STRONG&gt;Day 6 Map&amp;nbsp;&lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;&lt;IFRAME marginWidth=0 marginHeight=0 src="http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=http:%2F%2Fwww.magnetosport.com%2Fkmz%2FAlcanDay6.kmz&amp;amp;ie=UTF8&amp;amp;ll=67.91507,-134.872859&amp;amp;spn=3.087565,3.697612&amp;amp;output=embed&amp;amp;s=AARTsJqdjbsGyWlUbgQjqWys4LlyKfh9zA" frameBorder=0 width=425 scrolling=no height=350&gt;&lt;/IFRAME&gt;&lt;BR&gt;&lt;SMALL&gt;&lt;A style="COLOR: #0000ff; TEXT-ALIGN: left" href="http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=http:%2F%2Fwww.magnetosport.com%2Fkmz%2FAlcanDay6.kmz&amp;amp;ie=UTF8&amp;amp;ll=67.91507,-134.872859&amp;amp;spn=3.087565,3.697612&amp;amp;source=embed"&gt;View Larger Map&lt;/A&gt;&lt;/SMALL&gt; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Today’s Temperatures&lt;BR&gt;&lt;/STRONG&gt;14F in Inuvik, 6F on the ice road&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;The end of the road&lt;/STRONG&gt;&lt;BR&gt;While the ascent of Everest is challenging, the return journey is just as critical. This is also true with the ice road trip to Tuktoyaktuk.&lt;/P&gt;
